Property Attributes
- ID#2568315
- TypeSingle Family
- CountyWHATCOM
- CityBirch Bay
- AreaBlaine-Birch Bay
- NeighborhoodBirch Bay Village
- Zip98230
- Style2 Story
- Year Built1978
- Taxes$ 4123
- Price$ 649,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1478
- Lot Size0.2283 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Affordable Coastal Living with gorgeous views. Unbeatable value meets breathtaking scenery in Northwest Washington’s premier gated marina, golf, and beach community. As the least expensive home in this section of Birch Bay Village, this property offers an incredible opportunity to remodel, customize, and create your dream coastal lifestyle or weekend retreat. 3 bedroom 1 3/4 bath, open-concept floor plan centered around a spacious kitchen island. Hard-surface flooring throughout the entire home, durable composite deck featuring low-maintenance aluminum railings. Remodeled 9 years ago; ready for your personal updates and modern touches.
| Elementary School | Middle School | High School |
|---|---|---|
| Blaine Elem | Blaine Mid | Blaine High |
| Price History | |
|---|---|
| 9/12/2026 | Listed $649,000 |
General Features
| Living Area | 1478 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Baseboard |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 253 |
| Security Features | Security Gate |
| Year Built | 1978 |
| View | Bay,Golf Course,Lake,Mountains,See Remarks |
| Topography | Partial Slope,Steep Slope,Terraces |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Athletic Court,Boat Launch,CCRs,Club House,Gated,Golf,Park,Playground,Trail(s) |
| Building Name | Birch Bay Village |
| Assoc Fee Paid Per | Monthly |
| County | Whatcom |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Birch Bay Village |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Enter Birch Bay Village go straight through gate down Sehome first right on Chehalis to stop sign go straight on Chehalis to left on Chinook Way. Home is second on the right. |
| High School | Blaine High |
| City | Birch Bay |
| Entry Location | Lower |
| Senior Community Y/N | No |
| High School District | Blaine |
| MLS Area | 880 - Blaine/Birch Bay |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9944 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Blaine Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 4123 |
| Middle/Junior High School | Blaine Mid |
| Property Condition | Average |
| Public Remarks | Affordable Coastal Living with gorgeous views. Unbeatable value meets breathtaking scenery in Northwest Washingtons premier gated marina,golf,and beach community. As the least expensive home in this |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | BBW&S |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Second Primary Bedroom,Dbl Pane/Storm Window,Dining Room,Fireplace,French Doors,Water Heater |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Water Heater Type | Elictric |
| Water Heater Location | Laundry Room |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Baths Three Quarter Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Paved |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1478 |
| Lot Dimensions | 75x125x74x124 |
| Lot Size Acres | 0.2283 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Gas Available,High Speed Internet |
| Parking Uncovered Total | 3 |
| Lot Number | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98230
In The Neighborhood
Blaine
$ 522,500
- Type
- Single Family | Active
- Size
- 1,570 SqFt
- Rooms
- 4 Beds + 2 Baths
Listed by: Sterling Real Estate Group
Blaine
$ 819,000
- Type
- Single Family | Active
- Size
- 2,749 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: NextHome 365 Realty
Blaine
$ 535,000
- Type
- Single Family | Active
- Size
- 1,483 SqFt
- Rooms
- 3 Beds + 3 Baths
Listed by: Windermere RE Whatcom, Inc.
Blaine
$ 1,525,000
- Type
- Single Family | Active
- Size
- 3,119 SqFt
- Rooms
- 4 Beds + 3 Baths
Listed by: COMPASS
Blaine
$ 1,150,000
- Type
- Single Family | Active
- Size
- 2,997 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: COMPASS
Blaine
$ 649,000
- Type
- Single Family | Active
- Size
- 1,535 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: COMPASS
Blaine
$ 1,700,000
- Type
- Single Family | Active
- Size
- 3,979 SqFt
- Rooms
- 5 Beds + 4 Baths
Listed by: COMPASS
Blaine
$ 799,900
- Type
- Single Family | Active
- Size
- 2,472 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: Windermere RE Whatcom, Inc.
Blaine
$ 559,000
- Type
- Single Family | Active
- Size
- 1,736 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Birch Bay Realty Inc.
Blaine
$ 599,000
- Type
- Single Family | Active
- Size
- 1,632 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: COMPASS
Blaine
$ 679,950
- Type
- Single Family | Active
- Size
- 1,837 SqFt
- Rooms
- 3 Beds + 3 Baths
Listed by: Windermere RE Whatcom, Inc.