Property Attributes
- ID#2583004
- TypeSingle Family
- CountyWHATCOM
- CityBellingham
- AreaBellingham
- NeighborhoodHappy Valley
- Zip98225
- StyleMulti Level
- Year Built1913
- Taxes$ 5052
- Price$ 795,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1414
- Lot Size0.17 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Beautiful Craftsman home full of timeless character and thoughtful updates. This property features refinished fir floors, rich original wood trim and 10' ceilings throughout that enhance the home's spacious feel. Set on 2.5 city lots, with multiple cottages, and versatile bonus spaces adding an additional 460 sf; this property offers development potential for future investment. Recent updates include new wiring, remodeled kitchen, new interior & exterior paint. Hidden in it's own wooded sanctuary, surrounded by additional cabins; a detached two-story mother-in-law cabin complete with a kitchenette, full bathroom, a loft, vaulted ceilings, and elevated views, offers a welcoming retreat for guests, extended living or creative pursuits. The lower level features a separate unit with a full bathroom, offering opportunity for a writing studio, art space, home office or private guest retreat. Another detached cabin with a loft and high ceilings provides even more possibilities. It is ideally located in the Happy Valley neighborhood within walking distance of the university, and just minutes from the scenic trails of Sehome Hill Arboretum. Close to downtown Bellingham's restaurants, shops and amenities. This property blends historic character, flexible living spaces, investment potential & great location. The true character and charm are best appreciated first hand.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $795,000 |
General Features
| Living Area | 1414 |
|---|---|
| Sewer | Sewer Connected |
| Heating | High Efficiency (Unspecified) |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Stove(s)/Range(s),Washer |
| Year Built | 1913 |
| View | Territorial |
| Topography | Sloped |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | FAIRHAVEN LAND CO'S FIRST ADD TO FAIRHAVEN |
| County | Whatcom |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Happy Valley |
| Full Baths | 3 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS friendly. |
| High School | Buyer To Verify |
| City | Bellingham |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Bellingham |
| MLS Area | 860 - Bellingham |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 5052 |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | Beautiful Craftsman home full of timeless character and thoughtful updates. This property features refinished fir floors,rich original wood trim and 10' ceilings throughout that enhance the home's sp |
| Virtual Tour | https://vimeo.com/1213482091?fl=cl&fe=ap&utm_source=email&utm_medium=vimeo-email&utm_campaign=44307 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Bellingham |
| Property Style | 15 - Multi Level |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Second Kitchen,Dbl Pane/Storm Window,Dining Room,Loft,Vaulted Ceiling(s) |
|---|---|
| Basement | Partially Finished |
| Flooring | Softwood,Vinyl,Carpet |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| Power Production Type | Electric,Natural Gas |
| Baths Full Upper | 1 |
| Baths Full Main | 1 |
| Baths Full Lower | 1 |
| Bathrooms | 3 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Brush,Fruit Trees,Garden Space |
| Parking Features | Off Street |
| Lot Features | Alley,Paved |
| Water Source | Public |
| Inclusions | Dishwasher(s),Dryer(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1414 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Outbuildings |
| Lot Number | 8-9-N 15 FT OF LOT 10 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98225
In The Neighborhood
Bellingham
$ 738,500
- Type
- Single Family | Active
- Size
- 1,008 SqFt
- Rooms
- 3 Beds + 1 Baths
Listed by: Windermere RE Whatcom, Inc.
Bellingham
$ 649,000
- Type
- Single Family | Active
- Size
- 2,382 SqFt
- Rooms
- 5 Beds + 2 Baths
Listed by: John L. Scott Bellingham